Descriere
| PANOU SOLAR FOTOVOLTAIC | |
| Brand | Breckner Germany |
| Putere maxima (Pmax) | 50 W |
| Tensiune (Vmp) | 18.2 V |
| Intensitate (Imp) | 2.75 A |
| Tensiune circuit deschis (Voc) | 21.8 V |
| Curent scurt circuit (Isc) | 2.91 A |
| Dimensiuni panou solar | 670 x 400 x 25 mm |
| Lungime cablu panou solar | 400 cm |
| Lungime cablu baterie | 200 cm |
| CONTROLER INCARCARE SOLAR | |
| Model | PWM |
| Tensiune nominala | 12V / 24V |
| Curent nominal | 10 A |
| Tensiune maxima panou (PV) | 50 V |
| Putere maxima intrare panou (PV) | 130W (12V) – 260W (24V) |
| Iesire USB | 2 x 5V / 2A |
| Greutate set | 3.6 kg |






Recenzii
Nu există recenzii până acum.